Most Recent Vivian Homes For Sale
| View All Vivian Homes For Sale | ||
|
340 W Georgia Ave, Vivian, LA 71082 | $29,900 3 beds 1 bath |
|
225 W Georgia Ave, Vivian, LA 71082 | $35,000 3 beds 1.5 baths |
|
301 Spruce, Vivian, LA 71082 | $39,900 3 beds 1 bath |
Real Estate Resources |
Vivian Apartments
There are 41 apartments found in and near the Vivian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings