Most Recent Vivian Homes For Sale
| View All Vivian Homes For Sale | ||
|
310 S Pardue St, Vivian, LA 71082 | $99,000 3 beds, 1 bath |
|
617 Magnolia St, Vivian, LA 71082 | $34,900 3 beds, 1 bath |
|
640 W Nevada Ave, Vivian, LA 71082 | $55,000 3 beds, 1.5 baths |
Real Estate Resources |
Vivian Apartments
There are 8 apartments found in and near the Vivian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings